Cedarwood atlas | |
Botanical | Cedrus atlantica
|
Country of origin/distribution | Atlas Mountains in Morocco and Algeria, and North America
|
Part of plant used | Wood, stumps and sawdust
|
Family | Pinaceae
|
Other names | Atlantic cedar, Atlas cedar, African cedar, Moroccan cedar
|
Note | Base
|
Chakra | Base and third eye. In Thailand they anoint the nape of the neck with cedarwood to protect against psychic attack.
|
Energy | Warm & Dry
|
Planet | Sun
|
Aroma/characteristics | A yellow, orange or deep amber viscous oil with a woody, sweet balsamic & slightly camphorous.
|
Dasha effect | P, K-, V
|
Description | Pyramid shaped evergreen tree. The wood is hard and strongly aromatic.
|
History/herbal | The distinct aroma of Cedarwood was perceptible in the tombs of ancient Egypt by the first Archaeologists; the remains date back some 3,000 years. Cedarwood is frequently mentioned in the Bible symbolizing all that is Fertile, Abundant, Noble, and of great Spiritual Strength. Solomon’s Temple was made exclusively of Lebanese Cedarwood. It is considered by many traditions as life giving, as well as an Antidote for Poisons. Tibetan Temples are laden with the aroma of Cedar. Cedarwood was so popular in the middle ages that it was in almost every soap and cold cream sold, and it was common fragrance your handkerchief with it.
|
Extraction | Steam distillation
|
Chemical constituents | Cedrene, Caryophyllene, cardinene, atlantol, cedrol, cedrenol, α-& β-atlantones
|
Properties | |
Safety/contra indications | |
Cardiovascular | |
Digestive | |
Genito – urinary | |
Immune | |
Muscular skeletal | |
Respiritory | |
Skin | |
Uses mind | |
Nervous | |
Comments | |
Other |